Vivo Y20Full Specifications & Price In Bangladesh |
General |
Name | Vivo Y20 |
Brand | Vivo |
Model | V2029 |
Category | Smartphone |
Body Color | Obsidian Black, Dawn White |
Price | Official ৳14,990 |
| Unofficial Not Available |
Showroom | Find Now |
Network |
Network Type | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 /1900 - SIM 1 & SIM 2 {Dual Sim} |
3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
4G | LTE 1, 3, 5, 7, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch |
Launch Announced | 26 August 2020 |
Launch Date | 28 August 2020 |
Status | Available |
Body |
Style | Minimal Notch |
Body Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
Body Weight | 192.3 g (6.77 oz) |
Build | Glass front, plastic back, Plastic frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Display Multitouch | Yes |
Screen Protection | No |
Display Density | 270 ppi Density |
Platform |
Operating System | Android |
OS Version | Android 10; Funtouch 10.5 |
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
GPU | Adreno 610 |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
Ram & Rom |
Ram | 4 GB |
Internal Memory | 64 GB |
External Memory | microSD, up to 526 GB (dedicated slot) |
Camera |
Primary Camera | 13 MP, f/1.8,(wide),PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera | 8 MP; (wide) |
Camera Features | LED Flash,Auto Flash,HDR |
Video | 1080p @30fps, 1920×1080 pixels 720p@30fps |
Battery |
Battery Capacity | 5,000mAh |
Battery Type | Li-Poly (Lithium Polymer) |
Battery Stand By | Testing ….. |
Music | Testing ….. |
Charging | Fast Charging 18W |
Wireless Charging | No But Quick Charging Available |
Sound |
Audio | Yes |
speaker | Yes |
3.5mm Jack | Yes |
Connectivity |
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
OTG | Yes |
NFC | No |
USB | microUSB 2.0, USB On-The-Go |
USB Type-C | No |
GPS | Yes, With-A GPS Glonass,BDS |
FM Radio | Yes |
Security |
Fingerprint | Yes.Side-mounted |
Face Unlock | Yes |
Features |
Notification Light | No |
Sensors | Fingerprint (side-mounted), accelerometer,proximity |
Messaging | Yes |
Browser | HTML5 |
Java | No |
More |
Made By | China |
Others Features | Fingerprint (side-mounted), accelerometer,proximity |
Post a Comment