Asus ROG Phone 3 Full Specifications & Price In Bangladesh | |
General | |
Name | ROG Phone 3 |
Brand | Asus |
Model | ASUS_I003D, ZS661KS, I003DD, I003D |
Category | Smartphone |
Body Color | Black Glare |
Price | Official Coming Soon |
Unofficial ৳1,00,000[12/512 GB] ৳1,10,000[16/512 GB] | |
Showroom | |
Network | |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - A version HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - B version |
4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A version 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - B version |
5G | Yes 1, 2, 3, 5, 28, 41, 66, 71, 77, 78, 79 SA/NSA - A version 41, 77, 78, 79 SA/NSA - B version |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch | |
Launch Announced | July 2020 |
Launch Date | August 2020 |
Status | Available |
Body | |
Style | Full-View Gaming Phone |
Body Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) |
Body Weight | 240 g (8.47 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Type | AMOLED, 1B colors, 144Hz, HDR10+, 650 nits (typ) |
Display Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Display Multitouch | Yes |
Screen Protection | Corning Gorilla Glass 6 HDR10 144Hz refresh rate |
Display Density | 391 ppi Density |
Platform | |
Operating System | Android |
OS Version | Android 10; ROG UI |
CPU | Octa-core (1x3.1 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
Ram & Rom | |
Ram | 12 GB, 16 GB |
Internal Memory | 128 GB, 256 GB, 512 GB UFS 3.1 |
External Memory | No |
Camera | |
Primary Camera | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 125˚, 11mm (ultrawide) 5 MP, f/2.0, (macro) |
Secondary Camera | 24 MP, f/2.0,27mm (wide), 0.9µm |
Camera Features | Primary: LED flash, HDR, panorama Secondary: HDR, panorama |
Video | Primary: 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS Secondary: 1080p@30fps |
Battery | |
Battery Capacity | 6,000mAh |
Battery Type | Li-Poly (Lithium Polymer) |
Battery Stand By | Testing ….. |
Music | Testing ….. |
Charging | Fast Charging 30W |
Wireless Charging | No But Quick Charging Available |
Sound | |
Audio | Yes |
speaker | Yes |
3.5mm Jack | No |
Connectivity | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
OTG | Yes |
NFC | Yes |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector |
USB Type-C | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
FM Radio | No |
Security | |
Fingerprint | Yes.(under display, optical) |
Face Unlock | Yes |
Features | |
Notification Light | Yes |
Sensors | Fingerprint: (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Browser | HTML5 |
Java | No |
More | |
Made By | China |
Others Features | Fast charging 30W Power Delivery 3.0 Quick Charge 4.0, 3.0 Reverse charging 10W Fingerprint: (under display, optical), accelerometer, gyro, proximity, compass |
Post a Comment