Samsung Galaxy A20Full Specifications & Price In Bangladesh |
General |
Name | Samsung Galaxy A20 |
Brand | Samsung |
Model | SM-A205F, SM-A205FN, SM-A205GN, SM-A205YN, SM-A205G, SM-A205W, SM-A205U, SM-A205S, SM-S205DL, SM-A205U1 |
Category | Smartphone |
Body Color | Black, Deep Blue, Red, Coral Orange, Gold |
Price | Official ৳15,990 |
| Unofficial Not Available |
Showroom | Find Now |
Network |
Network Type | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 /1900 - SIM 1 & SIM 2 {Dual Sim} |
3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch |
Launch Announced | March 2019 |
Launch Date | April 2019 |
Status | Available |
Body |
Style | Minimal Notch |
Body Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
Body Weight | 169 g (5.96 oz) |
Build | Glass Front,Plastic Body |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display |
Display Type | Super AMOLED Display capacitive touchscreen, 16M Colors |
Display Size | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) |
Display Resolution | 720 x 1560 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Screen Protection | No |
Display Density | 268 ppi Density |
Platform |
Operating System | Android |
OS Version | Android 9.0 (Pie); One UI |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
Chipset | Exynos 7884 (14 nm) |
Ram & Rom |
Ram | 3 GB |
Internal Memory | 32 GB |
External Memory | microSD, up to 512 GB (dedicated slot) |
Camera |
Primary Camera | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, 12mm (ultrawide) |
Secondary Camera | 8 MP |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 1080p @30fps, 1920×1080 pixels |
Battery |
Battery Capacity | 4,000mAh |
Battery Type | Li-Poly (Lithium Polymer) |
Battery Stand By | UpTo 26h (3G) |
Music | UpTo 100+h |
Charging | Fast Charging 15W, |
Wireless Charging | No |
Sound |
Audio | Yes |
speaker | Yes, With Stereo Speakers |
3.5mm Jack | Yes |
Connectivity |
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | 4.2, A2DP, LE |
OTG | Yes |
NFC | Yes { Market/Region Dependent} |
USB | Lightning, USB 2.0 |
USB Type-C | Yes |
GPS | Yes, With-A GPS Glonass,BDS |
FM Radio | Yes |
Security |
Fingerprint | Yes.One The Back |
Face Unlock | Yes |
Features |
Notification Light | No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Browser | HTML5 |
Java | No |
More |
Made By | Koria |
Others Features | Manufacture In Bangladesh |
Post a Comment