Apple iPhone XSFull Specifications & Price In Bangladesh |
General |
Name | Apple iPhone XS |
Brand | Apple |
Model | A1920 (United States/Canada) A2097 (Global) A2102 (Japan) A2100 (China) |
Category | Smartphone |
Body Color | Space Gray,Silver,Gold |
Price | Official ৳90,000 [64 GB] ৳1,15,000 [256 GB] |
| Unofficial ৳70,000 [64 GB] ৳75,000 [256 GB] |
Showroom | Find Now |
Network |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 /1900 |
3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch |
Launch Announced | September 2018 |
Launch Date | September 2018 |
Status | Available |
Body |
Style | Apple Classic |
Body Dimensions | 143.6 x 70.9 x 7.7 mm {5.65 x 2.79 x 0.30 in} |
Body Weight | 177g (6.24 oz) |
Build | Glass Front,Glass Back, Stainless Steel Frame |
Network Sim | Nano SIM and eSIM |
Display |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.8 inches, 84.4 cm2 (~82.9% Screen-To-Body Ratio) |
Display Resolution | 1125 x 2436 Pixels, 19.5:9 Ratio |
Display Multitouch | Yes |
Screen Protection | Scratch-resistant glass, oleophobic coating- Dolby Vision/HDR10 compliant- Wide color gamut display- 3D Touch display- True-tone display- 120 Hz touch-sensing |
Display Density | 458 ppi Density |
Platform |
Operating System | iOS |
OS Version | iOS 12 Upgradable to iOS 14.2 |
CPU | Hexa-core |
GPU | Apple GPU (4-Core Graphics) |
Chipset | Apple A12 Bionic (7nm) |
Ram & Rom |
Ram | 4 GB |
Internal Memory | 64 GB,256 GB,512 GB |
External Memory | No |
Camera |
Primary Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, OIS, PDAF, 2x optical zoom |
Secondary Camera | 7 MP, f/2.2,32 mm standard |
Camera Features | Quad-LED Dual-Tone Flash HDR , Panorama |
Video | 2160p@24/30/60fps, 1080p@30/60fps, 1080p@120/240fps, HDR,stereo sound rec. |
Battery |
Battery Capacity | 2,658mAh |
Battery Type | Non-removable Li-Ion Battery |
Battery Stand By | UpTo 20h (3G) UpTo 14h (Multimedia) |
Music | UpTo 60h |
Charging | Fast Charging 15W, 50% In 30 Minutes (Advertised) |
Wireless Charging | Qi Wireless Charging |
Sound |
Audio | Yes |
speaker | Yes, With Stereo Speakers |
3.5mm Jack | No |
Connectivity |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual Band,Hotspot |
SIM | Nano SIM Dual Stand By |
Bluetooth | 5.0, A2DP, LE |
OTG | Yes |
NFC | Yes |
USB | Lightning, USB 2.0 |
USB Type-C | No |
GPS | Yes, With-A GPS |
FM Radio | No |
Security |
Fingerprint | No |
Face Unlock | Face ID |
Features |
Notification Light | LED Flash For Alerts |
Sensors | Face ID,accelerometer, gyro,proximity, compass, barometer |
Messaging | Yes |
Browser | HTML5 |
Java | No |
More |
Made By | USA |
Others Features | Fast battery charging:15w 50% in 30 min Qi wireless charging Siri natural language commands and dictation iCloud cloud service MP3 /WAV/AAX+/AIFF/Apple Lossless player MP4/ H.265 player Audio/video/photo editor Document editor |
Post a Comment