Apple iPhone 11Full Specifications & Price In Bangladesh |
General |
Name | Apple iPhone 11 |
Brand | Apple |
Model | A2111 (United States/Canada) A2221 (Global) A2223 (China) |
Category | Smartphone |
Body Color | Black,Green,Yellow,Red, Purple,White |
Price | Official ৳87,999 [64 GB] ৳93,999 [128 GB] ৳99,999 [256 GB] |
| Unofficial ৳65,000 [64 GB] ৳87,000 [64 GB Dual] ৳67,000 [128 GB Dual] ৳1,00,000 [256 GB Dual] |
Showroom | Find Now |
Network |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 /1900 |
3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbp |
GPRS | Yes |
EDGE | Yes |
Launch |
Launch Announced | 10 September 2019 |
Launch Date | 20 September 2019 |
Status | Available |
Body |
Style | Notch |
Body Dimensions | 150.9 x 75.7 x 8.3 mm {5.94 x 2.98 x 0.33 in} |
Body Weight | 194g (6.64 oz) |
Build | (Gorilla Glass) Glass Front,Glass Back, Aluminum Frame (7000 series) |
Network Sim | Single SIM (Nano-SIM and/ or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) |
Display |
Display Type | Liquid Retina IPS LCD capacitive touchscreen, 625 nits (typ) 16M colors |
Display Size | 6.1 inches, 90.3 cm2 (~79.0% Screen-To-Body Ratio) |
Display Resolution | 828 x 1792 Pixels, 19.5:9 Ratio |
Display Multitouch | Yes |
Screen Protection | Scratch-resistant glass, oleophobic coating- 625 nitsDolby VisionHDR10Wide color gamutTrue-tone120 Hz touch-sensing |
Display Density | 326 ppi Density |
Platform |
Operating System | iOS |
OS Version | iOS 13 upgradable to iOS 14.2 |
CPU | Hexa-core |
GPU | Apple GPU (4-Core Graphics) |
Chipset | Apple A13 Bionic (7nm+) |
Ram & Rom |
Ram | 4 GB |
Internal Memory | 64 GB,128 GB,256 GB |
External Memory | No |
Camera |
Primary Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Secondary Camera | 12 MP, f/2.2 TOF 3D Camera |
Camera Features | Quad-LED Dual-Tone Flash HDR , Panorama |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery |
Battery Capacity | 3,110 mAh |
Battery Type | Non-removable Li-Ion Battery |
Battery Stand By | UpTo 17h (Multimedia) |
Music | UpTo 65h |
Charging | Fast Charging 18W, 50% In 30 Minutes (Advertised) |
Wireless Charging | Qi Wireless Charging |
Sound |
Audio | Yes |
speaker | Yes, With Stereo Speakers |
3.5mm Jack | No |
Connectivity |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual Band,Hotspot |
SIM | Nano / Electronic SIM |
Bluetooth | 5.0, A2DP, LE |
OTG | Yes |
NFC | Yes |
USB | Lightning, USB 2.0 |
USB Type-C | No |
GPS | Yes, With-A GPS |
FM Radio | No |
Security |
Fingerprint | No |
Face Unlock | Face ID |
Features |
Notification Light | LED Flash For Alerts |
Sensors | Face ID,accelerometer, gyro,proximity, compass, barometer |
Messaging | Yes |
Browser | HTML5 |
Java | No |
More |
Made By | USA |
Others Features | Fast battery charging:18w 50% in 30 min Qi wireless charging
|
Post a Comment