Xiaomi Mi 10 UltraFull Specifications & Price In Bangladesh |
General |
Name | Mi 10 Ultra |
Brand | Xiaomi |
Model | M2007J1SC. |
Category | Smartphone |
Body Color | Obsidian Black, Mercury Silver, Transparent Edition |
Price | International (China Price) ৳65,500 [8/128 GB] ৳69,000 [8/256 GB] ৳74,000 [12/256 GB] ৳86,500 [16/512 GB] |
| Unofficial ৳82,000 [8/128 GB] ৳87,000 [8/256 GB] |
Showroom | Find Now |
Network |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 /1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | (LTE) 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 |
5G | Yes 1, 3, 41, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
Launch |
Launch Announced | 11 August 2020 |
Launch Date | 16 August 2020 |
Status | Available |
Body |
Style | Punch - Hole |
Body Dimensions | 162.4 x 75.1 x 9.5 mm (6.39 x 2.96 x 0.37 in ) |
Body Weight | 221.8g (7.83 oz) |
Build | Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 6), Aluminum frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display |
Display Type | OLED, 1B colors, 120Hz, HDR10+, 800 nits (typ) |
Display Size | 6.67 inches, 109.2 cm2 (~89.5% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Screen Protection | Corning Gorilla Glass 5 |
Display Density | 386 ppi Density |
Platform |
Operating System | Android |
OS Version | Android 10, MIUI 12 |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Ram & Rom |
Ram | 8 GB, 12 GB,16 GB |
Internal Memory | 128 GB,256 GB,512 GB |
External Memory | No |
Camera |
Primary Camera | 48 MP, f/1.9, 25mm (wide), 1/1.32", 1.2µm, PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom, 120x hybrid zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 20 MP, f/2.2, 128˚, 12mm (ultrawide), 1/2.8", 1.0µm, PDAF |
Secondary Camera | Single 20 MP, f/2.3, (wide), 1/3.4", 0.8µm (HDR) |
Camera Features | Dual-LED Dual-Tone Flash HDR , Panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120fps, 1080p@/240/960fps gyro-EIS, HDR10 rec. 1080p@30fps, 720p@120fps, gyro-EIS. |
Battery |
Battery Capacity | 4,500mAh |
Battery Type | Non-removable Li-Ion (Lithium Ion) |
Battery Stand By | UpTo 20h (3G) UpTo 14h (Multimedia) |
Music | UpTo 60h |
Charging | Fast charging 120W, 41% in 5 min, 100% in 23 min (advertised) Fast wireless charging 50W, 100% in 40 mins (advertised) Reverse wireless charging 10W Quick Charge 5, Quick Charge 4+ Power Delivery 3.0 |
Wireless Charging | Yes |
Sound |
Audio | Yes |
speaker | Yes, With Stereo Speakers |
3.5mm Jack | No 24-bit/192kHz audio |
Connectivity |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
SIM | Nano SIM Dual Stand By |
Bluetooth | 5.1, A2DP, LE, aptX HD |
OTG | Yes |
Infrared | Yes |
NFC | Yes |
USB | Lightning, USB 2.0 |
USB Type-C | Yes |
GPS | Yes. With dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | No |
Security |
Fingerprint | Yes. In - display (optical) |
Face Unlock | Yes |
Features |
Notification Light | No |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass,barometer,gyro. |
Messaging | Yes |
Browser | HTML5 |
Java | No |
More |
Made By | China |
Others Features | Fast charging 120W, 41% in 5 min, 100% in 23 min (advertised) Fast wireless charging 50W, 100% in 40 mins (advertised) Reverse wireless charging 10W Quick Charge 5, Quick Charge 4+ Power Delivery 3.0 |
Post a Comment