Apple iPhone 11 ProFull Specifications & Price In Bangladesh |
General |
Name | Apple iPhone 11 Pro |
Brand | Apple |
Model | A2160 (United States/Canada) A2215 (Global) A2217 (China) |
Category | Smartphone |
Body Color | Space Gray,Silver,Gold, Midnight Green |
Price | Official ৳1,14,999 [64 GB] ৳1,34,000 [256 GB] ৳1,59,999 [512 GB] |
| Unofficial ৳88,000 [64 GB] ৳1,05,000 [256 GB] ৳1,29,000 [256GB Dual SIM] ৳1,60,000 [512GB Dual SIM] |
Showroom | Find Now |
Network |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 /1900 |
3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch |
Launch Announced | 10 September 2019 |
Launch Date | 20 September 2019 |
Status | Available |
Body |
Style | Notch |
Body Dimensions | 144 x 71.4 x 8.1 mm {5.67 x 2.81 x 0.32 in} |
Body Weight | 188g (6.63 oz) |
Build | (Gorilla Glass) Glass Front,Glass Back, Stainless Steel Frame |
Network Sim | Nano SIM and/ or Electronic SIM |
Display |
Display Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Display Size | 5.8 inches, 84.4 cm2 (~82.1% Screen-To-Body Ratio) |
Display Resolution | 1125 x 2436 Pixels, 19.5:9 Ratio |
Display Multitouch | Yes |
Screen Protection | Scratch-resistant glass, oleophobic coating- 800 nitsDolby VisionHDR10Wide color gamutTrue-tone120 Hz touch-sensing |
Display Density | 458 ppi Density |
Platform |
Operating System | iOS |
OS Version | iOS 13 upgradable to iOS 14.2 |
CPU | Hexa-core |
GPU | Apple GPU (4-Core Graphics) |
Chipset | Apple A13 Bionic (7nm+) |
Ram & Rom |
Ram | 4 GB |
Internal Memory | 64 GB,256 GB,512 GB |
External Memory | No |
Camera |
Primary Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4,13mm (ultrawide)
|
Secondary Camera | 7 MP, f/2.2 TOF 3D Camera |
Camera Features | Quad-LED Dual-Tone Flash HDR , Panorama |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery |
Battery Capacity | 3,046 mAh |
Battery Type | Non-removable Li-Ion Battery |
Battery Stand By | UpTo 18h (Multimedia) |
Music | UpTo 65h |
Charging | Fast Charging 18W, 50% In 30 Minutes (Advertised) |
Wireless Charging | Qi Wireless Charging |
Sound |
Audio | Yes |
speaker | Yes, With Stereo Speakers |
3.5mm Jack | No |
Connectivity |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual Band,Hotspot |
SIM | Nano / Electronic SIM |
Bluetooth | 5.0, A2DP, LE |
OTG | Yes |
NFC | Yes |
USB | Lightning, USB 2.0 |
USB Type-C | No |
GPS | Yes, With-A GPS |
FM Radio | No |
Security |
Fingerprint | No |
Face Unlock | Face ID |
Features |
Notification Light | LED Flash For Alerts |
Sensors | Face ID,accelerometer, gyro,proximity, compass, barometer |
Messaging | Yes |
Browser | HTML5 |
Java | No |
More |
Made By | USA |
Others Features | Fast battery charging:18w 50% in 30 min Qi wireless charging
|
Post a Comment