Xiaomi Redmi Note 9 Pro Full Specifications & Price In Bangladesh | |
General | |
Name | Redmi Note 9 Pro |
Brand | Xiaomi |
Model | M2003J6B2G |
Category | Smartphone |
Body Color | Tropical Green, Glacier White, Interstellar Gray |
Price | Official (6GB+64GB) ৳25,999 (6GB+128GB) ৳27,999 |
Unofficial (4GB+64GB) ৳16,500 (6GB+64GB) ৳22,500 (6GB+128GB) ৳24,000 (6GB+128GB) ৳22,500 IND | |
Showroom | |
Network | |
Network Type | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch | |
Launch Announced | 30 April, 2020 |
Launch Date | 05 May, 2020 |
Status | Available |
Body | |
Style | punch-hole |
Body Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Body Weight | 209 g (7.37 oz) |
Water Resistant | No (Splash-proof) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Type | IPS LCD capacitive touchscreen,16M colors |
Display Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display Multitouch | Yes |
Screen Protection | Corning Gorilla Glass 5 |
Display Density | ~395 ppi density |
Platform | |
Operating System | Android |
OS Version | Android 10, MIUI 11 |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Ram & Rom | |
Ram | 6 GB |
Internal Memory | 64 GB, 128 GB UFS 2.1 |
External Memory | microSDXC (dedicated slot) |
Camera | |
Primary Camera | Quad: 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Secondary Camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Camera Features | HDR, panorama |
Video | 1080p@30/120fps |
Battery | |
Battery Capacity | 5,020 mAh |
Battery Type | Non-removable Li-Poly (Lithium Polymer) |
Battery Stand By | Testing…. |
Talk time | Testing…. |
Charging | Fast charging 30W (50% in 30 minutes) |
Wireless Charging | Yes |
Quick Charging | Yes |
Sound | |
Audio | Yes |
speaker | Yes |
3.5mm Jack | Yes |
Connectivity | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | 5.0, A2DP, LE |
OTG | Yes |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
USB Type-C | Yes |
Infrared | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes |
Security | |
Fingerprint | Yes.(side-mounted) |
Face Unlock | Yes |
Features | |
Notification Light | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | Yes SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
More | |
Made By | China |
Others Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass. Fast charging 30W (50% in 30 minutes) |
Post a Comment