OnePlus Nord Full Specifications & Price In Bangladesh | |
General | |
Name | OnePlus Nord |
Brand | OnePlus |
Model | AC2001, AC2003 |
Category | Smartphone |
Body Color | Blue Marble, Gray Onyx |
Price | Official ৳38,500 [8/128GB] ৳41,000 [12/256 GB] |
Unofficial ৳32,000 [6/64GB] ৳34,500 [8/128GB] ৳37,500 [12/256GB] | |
Showroom | |
Network | |
Network Type | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | Europe- 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 India- 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 38, 39, 40, 41, 46 |
5G | Yes Europe- 1, 3, 7, 28, 78 India- 78 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
Launch | |
Launch Announced | 21 July 2020 |
Launch Date | 4 August 2020 |
Status | Available |
Body | |
Style | Dual Punch-hole |
Body Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
Body Weight | 184 g (6.49 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Type | Fluid AMOLED, 90Hz, HDR10+ |
Display Size | 6.44 inches, 100.6 cm2 (~86.7% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Display Multitouch | Yes |
Screen Protection | Corning Gorilla Glass 5 |
Display Density | 408 ppi Density |
Platform | |
Operating System | Android |
OS Version | Android 10; OxygenOS 10.5.9 |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) |
Ram & Rom | |
Ram | 6 GB, 8 GB, 12 GB |
Internal Memory | 64 GB, 128 GB, 256 GB UFS 2.1 |
External Memory | No |
Camera | |
Primary Camera | Quad: 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Secondary Camera | Dual: 32 MP, f/2.5, (wide), 1/2.8", 0.8µm 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0", 1.12µm |
Camera Features | Primary: Dual LED flash, HDR, panorama Secondary:HDR |
Video | Primary: 4K@30fps, 1080p@30/60/240fps, gyro-EIS Secondary: 4K@30/60fps, 1080p@30/60fps |
Battery | |
Battery Capacity | 4115mAh |
Battery Type | Li-Poly (Lithium Polymer) |
Battery Stand By | Testing ….. |
Music | Testing ….. |
Charging | Fast Charging 30W |
Wireless Charging | No |
Sound | |
Audio | Yes |
speaker | Yes. |
3.5mm Jack | No |
Connectivity | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | 5.1, A2DP, LE, aptX HD |
OTG | Yes |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
USB Type-C | Yes |
Infrared | No |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
FM Radio | No |
Security | |
Fingerprint | Yes. under display(optical) |
Face Unlock | Yes |
Features | |
Notification Light | No |
Sensors | Fingerprint (in display), accelerometer, proximity, compass,gyro |
Messaging | Yes |
Browser | HTML5 |
Java | No |
More | |
Made By | China |
Others Features | Fast charging 30W Fingerprint (in display), accelerometer, proximity, compass,gyro |
Post a Comment