Huawei Mate 40 Pro Full Specifications & Price In Bangladesh | |
General | |
Name | Huawei Mate 40 Pro |
Brand | Huawei |
Model | NOH-NX9 |
Category | Smartphone |
Body Color | Mystic Silver, White, Black, Green, Yellow |
Price | Official Coming Soon |
Unofficial ৳1,19,000 [8/256 GB] | |
Showroom | |
Network | |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42 |
5G | Yes 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch | |
Launch Announced | 22 October 2020 |
Launch Date | 1 November 2020 |
Status | Available |
Body | |
Style | Double punch-hole |
Body Dimensions | 162.9 x 75.5 x 9.1 mm (Glass) / 9.5mm (Leather) |
Body Weight | 212 g (7.48 oz) |
Build | Glass front, glass back or eco leather back, aluminum frame |
Network Sim | Single SIM (Nano-SIM and/or eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by), Dual SIM (one Nano-SIM, one eSIM, dual stand-by) IP68 dust/water resistant |
Display | |
Display Type | OLED, HDR10, 90Hz |
Display Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) |
Display Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
Display Multitouch | Yes |
Screen Protection | No |
Display Density | 456 ppi Density |
Platform | |
Operating System | Android |
OS Version | Android 10; EMUI 11, no Google Play Services |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP24 |
Chipset | Kirin 9000 5G (5 nm) |
Ram & Rom | |
Ram | 8 GB |
Internal Memory | 256 GB, 512 GB UFS 3.1 |
External Memory | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera | |
Primary Camera | Triple: 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF |
Secondary Camera | Dual: 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Camera Features | Primary: Leica optics, LED flash, panorama, HDR Secondary: HDR, panorama |
Video | Primary: 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR,gyro-EIS Secondary: 4K@30/60fps, 1080p@30/60/240fps |
Battery | |
Battery Capacity | 4,400mAh |
Battery Type | Li-Poly (Lithium Polymer) |
Battery Stand By | Testing ….. |
Music | Testing ….. |
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
Wireless Charging | Yes Wireless charging 50W |
Sound | |
Audio | Yes |
speaker | Yes, with stereo speakers |
3.5mm Jack | No 32-bit/384kHz audio |
Connectivity | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct, hotspot |
SIM | Single SIM (Nano-SIM and/or eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by), Dual SIM (one Nano-SIM, one eSIM, dual stand-by) IP68 dust/water resistant |
Bluetooth | 5.2, A2DP, LE |
Infrared | Yes |
OTG | Yes |
NFC | Yes |
USB | USB Type-C 3.1, USB On-The-Go |
USB Type-C | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
FM Radio | No |
Security | |
Fingerprint | Yes.(under display, optical) |
Face Unlock | Yes |
Features | |
Notification Light | Yes |
Sensors | Face ID, fingerprint (under display, optical) accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | Yes |
Browser | HTML5 |
Java | No |
More | |
Made By | China |
Others Features | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W Face ID, fingerprint (under display, optical) accelerometer, gyro, proximity, barometer, compass, color spectrum |
Huawei Mate 40 Pro Full Specifications And Price In Bangladesh
0
Post a Comment