Google Pixel 5 Full Specifications & Price In Bangladesh | |
General | |
Name | Google Pixel 5 |
Brand | |
Model | GD1YQ, GTT9Q |
Category | Smartphone |
Body Color | Just Black, Sorta Sage |
Price | International ৳62,900 (Europe Price) |
Official Not Available | |
Unofficial ৳84,000 (8GB+128GB) | |
Showroom | |
Network | |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS)/ 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78, 258, 260, 261 Sub6/mmWav |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Launch | |
Launch Announced | 30 September 2020 |
Launch Date | 15 October 2020 |
Status | Available |
Body | |
Style | Punch-hole |
Body Dimensions | 144.7 x 70.4 x 8 mm (5.70 x 2.77 x 0.31 in) |
Body Weight | 151 g (5.33 oz) |
Water Resistant | Yes.IP68 certified (up to 1.5m for 30 mins) |
Build | Glass front (Gorilla Glass 6), aluminum back, aluminum frame |
Network Sim | Nano-SIM and/or eSIM IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | |
Display Type | OLED capacitive touchscreen 90Hz, HDR10+ |
Display Size | 6.0 inches, 87.6 cm2 (~85.9% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) |
Display Multitouch | Yes |
Screen Protection | Corning Gorilla Glass 6 Always-on display |
Display Density | 432 ppi Density |
Platform | |
Operating System | Android |
OS Version | Android 11 |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) |
Ram & Rom | |
Ram | 8 GB |
Internal Memory | 128 GB (UFS 2.1) |
External Memory | No |
Camera | |
Primary Camera | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 107˚ (ultrawide),1.0µm |
Secondary Camera | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
Camera Features | Primary: LED flash, Auto-HDR, panorama Secondary: Auto-HDR |
Video | Primary: 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS Secondary: 1080p@30fps |
Battery | |
Battery Capacity | 4080 mAh |
Battery Type | Non-removable Li-Po |
Battery Stand By | Testing…. |
Music | Testing….. |
Video | Testing….. |
Charging | USB Power Delivery 2.0 Fast charging 18W Wireless charging 12W Reverse charging 5W |
Wireless Charging | Yes Wireless charging 12W |
Sound | |
Audio | Yes |
speaker | Yes,with stereo speakers |
3.5mm Jack | No |
Connectivity | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
SIM | Nano-SIM and/or eSIM IP68 dust/water resistant (up to 1.5m for 30 mins) |
Bluetooth | 5.0, A2DP, LE, aptX HD |
OTG | Yes |
NFC | Yes |
USB | USB Type-C 3.1 |
USB Type-C | Yes |
Infrared | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
FM Radio | No |
Security | |
Fingerprint | Yes.(on the back) |
Face Unlock | Yes |
Features | |
Notification Light | No |
Sensors | Fingerprint (rear-mounted), accelerometer,barometer gyro,proximity, compass, |
Messaging | Yes SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
More | |
Made By | USA |
Others Features | USB Power Delivery 2.0 Fast charging 18W Wireless charging 12W Reverse charging 5W Fingerprint (rear-mounted), Fingerprint, Accelerometer Light sensor,Gyroscope Proximity sensor, Accelerometer, |
Post a Comment