Apple iPhone 12 Pro MaxFull Specifications & Price In Bangladesh |
General |
Name | Apple iPhone 12 Pro Max |
Brand | Apple |
Model | iPhone 12 Pro Max,A2421, A2342,A2410,A2412 |
Category | Smartphone |
Body Color | Silver,Graphite,Gold, Pacific Blue |
Price | Official {India Price} ৳1,50,000 [128 GB] ৳1,62,000 [256 GB] ৳1,85,000 [512 GB] |
| Unofficial ৳1,26,000 [128 GB] ৳1,30,000 [256 GB] ৳1,57,000 [512 GB] |
Showroom | Find Now |
Network |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 /1900 - SIM 1 & SIM 2 {Dual Sim} |
3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
4G | LTE |
5G | Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch |
Launch Announced | 13 October 2020 |
Launch Date | 13 November 2020 |
Status | Available |
Body |
Style | Notch |
Body Dimensions | 160.8 x 78.1 x 7.4 mm {6.33 x 3.07 x 0.29 in} |
Body Weight | 228g |
Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Stainless Steel Frame |
Network Sim | Single SIM (Nano-SIM and/or eSIM) Or Dual SIM (Nano-SIM,Dual stand-by) |
Display |
Display Type | Super Retina XDR OLED, HDR10, 800 Nits (typ), 1200 nits (peak) |
Display Size | 6.7 inches, 109.8 cm2 (~87.4% Screen-To-Body Ratio) |
Display Resolution | 1284 x 2778 Pixels, 19.5:9 Ratio |
Display Multitouch | Yes |
Screen Protection | Scratch-resistant Glass, Oleophobic Coating |
Display Density | 458 ppi Density |
Platform |
Operating System | iOS |
OS Version | 14 |
CPU | Hexa-core |
GPU | Apple GPU (4-Core Graphics) |
Chipset | Apple A14 Bionic (5nm) |
Ram & Rom |
Ram | 6GB |
Internal Memory | 128GB,256GB,512GB |
External Memory | No |
Camera |
Primary Camera | Quad:12MP (Wide),12MP (Telephoto), 2.5X Optical Zoom, 12 MP (Ultrawide) TOF 3D LiDER Scanner (Depth) |
Secondary Camera | Dual: 12MP, SL 3D, (Depth/Biometrics Sensor) |
Camera Features | Quad-LED Dual-Tone Flash HDR (Photo/Panorama) |
Video | 4K@24/30/60fps 1080p@30/60/120/240fps |
Battery |
Battery Capacity | 3,687 mAh |
Battery Type | Non-removable Li-Ion Battery |
Battery Stand By | UpTo 20h (Multimedia) |
Music | UpTo 80h |
Charging | Fast Charging 20W, 50% In 30 Minutes (Advertised) |
Sound |
Audio | Yes |
speaker | Yes, With Stereo Speakers |
3.5mm Jack | No |
Connectivity |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual Band,Hotspot |
SIM | Nano/Electronic SIM |
Bluetooth | 5.0, A2DP, LE |
OTG | Yes |
NFC | Yes |
USB | Lightning, USB 2.0 |
USB Type-C | No |
GPS | Yes, With-A GPS |
FM Radio | No |
Security |
Fingerprint | No |
Face Unlock | Apple Face ID |
Features |
Notification Light | LED Flash For Alerts |
Sensors | Face ID, Accelerometer Proximity, Gyroscope E-Compass, Barometer |
Messaging | Yes |
Browser | HTML5 |
Java | No |
More |
Made By | USA |
Others Features | USB Power Delivery 2.0,Qi fast wireless charging 15W, Siri Natural Language Commands and Dictation |
Post a Comment